| Unigene Name | GenBank Accession # | UniGene ID | dbEST-Id | RVL# | |||
| Unknown clone Cln2 ceroid-lipofuscinosis, neuronal 2 | CX569102 | Mm.20837 | 27190963 | RVL1 | |||
| WDR26 WD repeat domain 26 | CX569103 | Hs.406339 | 27190964 | RVL2 | |||
| Atp2a2: ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | CX569104 | Rn.2305 | 27190965 | RVL3 | |||
| Zfx zinc finger protein X-linked | CX569105 | Mm.919 | 27190966 | RVL4 | |||
| RGD:619949 kinase D-interacting substance of 220 kDa | CX569106 | Rn.16792 | 27190967 | RVL5 | |||
| Eif2c1 eukaryotic translation initiation factor 2C, 1 | CX569107 | Mm.3800 | 27190968 | RVL6 | |||
| Mtmr4 myotubularin related protein 4 | CX569108 | Mm.250558 | 27190969 | RVL7 | |||
| LOC309176 similar to Aa2-277 | CX569109 | Rn.101724 | 27190970 | RVL8 | |||
| Sgpp1 sphingosine-1-phosphate phosphatase 1 | CX569110 | Mm.280199 - A new UniGene was used in the paper, the rat homolog - Rn.8423 | 27190971 | RVL9 | |||
| RGD:620183 preimplantation protein 3 -- PREI3 | CX569111 | Rn.12262 | 27190972 | RVL10 | |||
| AK122209 cDNA sequence AK122209 | CX569112 | Mm.22107 (Mm.21904) | 27190973 | RVL11 | |||
| Bad seq | RVL12 | ||||||
| 1) Hnrnph1: Heterogeneous nuclear ribonucleoprotein H1 | CX569113 | 1) Rn.23677 2) Nothing - Genomic | 27190974 | RVL13 | |||
| Elmo3: Engulfment and cell motility 3, ced-12 homolog (C. elegans) | CX569114 | Mm.237966 | 27190975 | RVL14 | |||
| LOC298943 similar to IgD B-cell receptor-associated protein (BAP) 29 | CX569115 | Rn.19451 | 27190976 | RVL15 | |||
| 1810011E08Rik RIKEN cDNA 1810011E08 gene -- There is a human homolog | CX569116 | Mm.86437 | 27190977 | RVL16 | |||
| LOC367808 similar to Sid3177p Telomerase-binding protein p23, progesterone receptor complex P23 | CX569117 | Rn.121561 | 27190978 | RVL17 | |||
| Bad Seq | RVL18 | ||||||
| Camlg calcium modulating ligand | CX569118 | Rn.63999 | 27190979 | RVL19 | |||
| Asph aspartate-beta-hydroxylase | CX569119 | Mm.239247 | 27190980 | RVL20 | |||
| Ptprd protein tyrosine phosphatase, receptor type, D | CX569120 | Mm.184021 | 27190981 | RVL21 | |||
| Hub = RNA binding protein | CX569121 | Rn.12662 | 27190982 | RVL22 | |||
| LOC363493 similar to TAF7-like RNA polymerase II, TATA box binding protein (TBP)-associated factor; TATA box binding protein (TBP)-associated factor, RNA polymerase II, Q; TAF7-like RNA polymerase II, TATA box binding protein (TBP)-associated factor, 50 kDa ... | CX569122 | Rn.46187 | 27190983 | RVL23 | |||
| Prkdc protein kinase, DNA activated, catalytic polypeptide | Mm.71 | RVL24 | |||||
| CX569123 | Unknown | 27190984 | RVL25 | ||||
| CX569124 | Mm.219666 | 27190985 | RVL26 | ||||
| 2) Polr3e: polymerase (RNA) III (DNA directed) polypeptide E | CX569125 | Mm.193632 | 27190986 | RVL27 | |||
| Bad seq | RVL28 | ||||||
| MGC39662 hypothetical protein MGC39662 | CX569126 | Hs.126368 | 27190987 | RVL29 | |||
| Metap2: Methionine aminopeptidase 2 | CX569127 | Rn.1984 | 27190988 | RVL30 | |||
| CX569128 | None given | 27190989 | RVL31 | ||||
| Bad seq | RVL32 | ||||||
| RGD:2526 diphtheria toxin receptor heparin binding EGF-like growth factor(same as Dtr) | CX569129 | Rn.10148 | 27190990 | RVL33 | |||
| Gabra1: Gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 1 | CX569130 | Mm.338713 | 27190991 | RVL34 | |||
| Bad seq | RVL35 | ||||||
| 1) None found 2) Slmap sarcolemma associated protein (KIAA1601) | CX569131 | Mm.36769 | 27190992 | RVL36 | |||
| Trp53inp2 tumor protein p53 inducible nuclear protein ---- name was changed on 7-3-2004 | CX569132 | Mm.293605 | 27190993 | RVL37 | |||
| Bad seq | RVL38 | ||||||
| none Given | RVL39 | ||||||
| Gopc golgi associated PDZ and coiled-coil motif containing | CX569133 | Mm.155704 | 27190994 | RVL40 | |||
| Stk4 serine/threonine kinase 4 | CX569134 | Mm.234472 | 27190995 | RVL41 | |||
| CX569135 | None given | 27190996 | RVL42 | ||||
| Bad seq | RVL43 | ||||||
| Cpd carboxypeptidase D | CX569136 | Mm.276736 | 27190997 | RVL44 | |||
| RGD:619961 Rsec5 protein - subunit of the of the mammalian exocyst complex | CX569137 | Rn.2869 | 27190998 | RVL45 | |||
| 9030221M09Rik RIKEN cDNA 9030221M09 gene -- Human homolog - PISD - phosphatiylserine decarboxylase | CX569138 | 1) Rn.2904 2) Mm.273765 | 27190999 | RVL46 | |||
| Add3 adducin 3 (gamma) | CX569139 | Mm.44106 | 27191000 | RVL47 | |||
| Rbl2 retinoblastoma-like 2 | CX569140 | Rn.11020 | 27191001 | RVL48 | |||
| Prkar2b protein kinase, cAMP dependent regulatory, type II beta | CX569141 | Rn.4075 | 27191002 | RVL49 | |||
| 4631427C17Rik: RIKEN cDNA 4631427C17 gene | CX569142 | Mm.210899 | 27191003 | RVL50 | |||
| Bad seq | RVL51 | ||||||
| Bad seq | RVL52 | ||||||
| Olfm1: Olfactomedin 1 | CX569143 | Rn.11005 | 27191004 | RVL53 | |||
| Hnrph2: Heterogeneous nuclear ribonucleoprotein H2 Btk: Bruton agammaglobulinemia tyrosine kinase | CX569144 | Mm.615909 | 27191005 | RVL54 | |||
| Tm4sf9: Transmembrane 4 superfamily member 9 Tspan5 = same thing | CX569145 | Mm.31927 | 27191006 | RVL55 | |||
| Camk1g: Calcium/calmodulin-dependent protein kinase IG | CX569146 | Rn.91453 | 27191007 | RVL56 | |||
| Suclg2: Succinate-Coenzyme A ligase, GDP-forming, beta subunit | CX569147 | Mm.34632 | 27191008 | RVL57 | |||
| PFDN2: Prefoldin 2 | Hs.298229 | RVL58 | |||||
| Bad seq | RVL59 | ||||||
| Gca: Grancalcin | CX569148 | Mm.219877 | 27191009 | RVL60 | |||
| M6pr mannose-6-phosphate receptor, cation dependent | CX569149 | Mm.249225 | 27191010 | RVL61 | |||
| Prpsap1: Phosphoribosylpyrophosphate synthetase-associated protein (39 kDa) | CX569150 | Rn.2290 | 27191011 | RVL62 | |||
| Ptprg: Protein tyrosine phosphatase, receptor type, G | CX569151 | Rn.87083 | 27191012 | RVL63 | |||
| CX569152 | none given | 27191013 | RVL64 | ||||
| Stannin mRNA Rattus norvegicus, 16 sequence(s) -- SNN |
CX569153 | Rn.6147 | 27191014 | RVL65 | |||
| Znf265 zinc finger protein 265 | CX569154 | Rn.11361 | 27191015 | RVL66 | |||
| ARP2/3 protein complex subunit 34 (LOC301511), mRNA The Arp2/3 protein complex has been implicated in the control of actin polymerization in cells | CX569155 | Rn.93317 | 27191016 | RVL67 | |||
| Bad Seq | RVL68 | ||||||
| Elovl2 elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 2 | CX569156 | Mm.2567 | 27191017 | RVL69 | |||
| CX569157 | None given | 27191018 | RVL70 | ||||
| Actr2: ARP2 actin-related protein 2 homolog (yeast) | CX569158 | Mm.259045 | 27191019 | RVL71 | |||
| Mtap4: Microtubule-associated protein 4 | CX569159 | Mm.217318 | 27191020 | RVL72 | |||
| Mus musculus similar to Putative glialblastoma cell differentiation-related (LOC232368), mRNA -- This was renamed "Ubadc1: Ubiquitin associated domain containing 1" in 2/2004 | CX569160 | Mm.247824 | 27191021 | RVL73 | |||
| C530050O22Rik: RIKEN cDNA C530050O22 gene ?? | CX569161 | Mm.260601 | 27191022 | RVL74 | |||
| C530050O22Rik RIKEN cDNA C530050O22 gene | CX569162 | Mm.260601 | 27191023 | RVL75 | |||
| Kidins220: Kinase D-interacting substance of 220 kDa | CX569163 | Rn.16792 | 27191024 | RVL76 | |||
| Cars: cysteinyl-tRNA synthetase | CX569164 | Mm.125659 | 27191025 | RVL77 | |||
| Zfp260 zinc finger protein 260 | CX569165 | Mm.195092 | 27191026 | RVL78 | |||
| Hspa12a heat shock 70kDa protein 12A | CX569166 | Mm.39739 | 27191027 | RVL79 | |||
| Add3: Adducin 3 (gamma) | CX569167 | Mm.44106 | 27191028 | RVL80 | |||
| DRLM: Down-regulated in liver malignancy (FLJ30127 FIS, CLONE BRACE1000115, WEAKLY SIMILAR TO NUCLEOSOME ASSEMBLY PROTEIN 1-LIKE 2 is the same as DRLM) | CX569168 | Mm.347470 | 27191029 | RVL81 | |||
| U91561: Pyridoxine 5-phosphate oxidase (Catalysis of the reaction: pyridoxamine 5'-phosphate + H2O + O2 = pyridoxal 5'-phosphate + NH3 + H2O2.) -- Human homolog - PNPO | CX569169 | Rn.6299 | 27191030 | RVL82 | |||
| OSBP: Oxysterol binding protein | CX569170 | Hs.24734 | 27191031 | RVL83 | |||
| Rattus norvegicus similar to CDNA sequence BC019794 (LOC305705), mRNA | CX569171 | Rn.46995 | 27191032 | RVL84 | |||
| LOC383517 similar to carboxypeptidase O | CX569172 | Mm.300571 | 27191033 | RVL85 | |||
| RVL86 | |||||||
| Ppp1r2: Protein phosphatase 1, regulatory (inhibitor) subunit 2 | CX569173 | Mm.291593 | 27191034 | RVL87 | |||
| none given | CX569174 | none given | 27191035 | RVL88 | |||
| 2810439F02Rik: RIKEN cDNA 2810439F02 gene | CX569175 | Mm.52526 | 27191036 | RVL89 | |||
| CX569176 | none given | 27191037 | RVL90 | ||||
| Similar to proteasome 26S non-ATPase subunit 12 (LOC287772), mRNA | CX569177 | Rn.15873 | 27191038 | RVL91 | |||
| Catns: Expressed sequence AI225934 | CX569178 | Mm.35738 | 27191039 | RVL92 | |||
| CX569179 | none given | 27191040 | RVL93 | ||||
| Bad seq | RVL94 | ||||||
| 6530411B15Rik: RIKEN cDNA 6530411B15 gene | CX569180 | Mm.27682 | 27191041 | RVL95 | |||
| Ldlr: Low density lipoprotein receptor | CX569181 | Mm.3213 | 27191042 | RVL96 | |||
| none given | RVL97 | ||||||
| Bad seq | RVL98 | ||||||
| Cstb: Cystatin B | CX569182 | Rn.1233 | 27191043 | RVL99 | |||
| Mtpn myotrophin | CX569183 | Mm.182746 | 27191044 | RVL100 | |||
| DOCK 10 dedicator of cytokinesis protein 10 | CX569184 | Hs.21126 | 27191045 | RVL101 | |||
| CX569185 | Vector only | 27191046 | RVL102 | ||||
| CX569186 | none given | 27191047 | RVL103 | ||||
| CX569187 | Unknown | 27191048 | RVL104 | ||||
| Dcn: Decorin | CX569188 | Rn.106103 | 27191049 | RVL105 | |||
| CX569189 | none given | 27191050 | RVL106 | ||||
| YT521: Splicing factor YT521-B | CX569190 | Rn.48752 | 27191051 | RVL107 | |||
| CX569191 | none given | 27191052 | RVL108 | ||||
| Mef2a: Myocyte enhancer factor 2A | CX569192 | Mm.132788 | 27191053 | RVL109 | |||
| 1200015A22 gene (1200015A22Rik) | CX569193 | Mm.38801 | 27191054 | RVL110 | |||
| Bad Seq | RVL111 | ||||||
| SASH1 -SAM and SH3 domain containing 1 | CX569194 | Hs.166311 | 27191055 | RVL112 | |||
| Api5: Apoptosis inhibitor 5 | CX569195 | Mm.181824 | 27191056 | RVL113 | |||
| Bad Seq | RVL114 | ||||||
| Bad Seq | RVL115 | ||||||
| none given | RVL116 | ||||||
| RGD:727861 TAF9 RNA polymerase II, TATA box binding protein (TBP)-associated factor (this gene name is the a UniGene gene with the same accession number as the BLAST hit) | CX569196 | Rn.8139 | 27191057 | RVL117 | |||
| CX569197 | none given | 27191058 | RVL118 | ||||
| CX569198 | none given | 27191059 | RVL119 | ||||
| Cox8a: Cytochrome c oxidase, subunit VIIIa | CX569199 | Rn.2270 | 27191060 | RVL120 | |||
| Ssr3: TRAP-complex gamma subunit | CX569200 | Rn.3264 | 27191061 | RVL121 | |||
| Bad seq | RVL122 | ||||||
| Bad seq | RVL123 | ||||||
| 1810074P20Rik RIKEN cDNA 1810074P20 gene | CX569201 | Mm.226295 | 27191062 | RVL124 | |||
| CX569202 | 27191063 | RVL125 | |||||
| CX569203 | none given | 27191064 | RVL126 | ||||
| CX569204 | none given | 27191065 | RVL127 | ||||
| D6Wsu176e: DNA segment, Chr 6, Wayne State University 176, expressed | CX569205 | Mm.258484 | 27191066 | RVL128 | |||
| CX569206 | none given | 27191067 | RVL129 | ||||
| 3300001P08Rik: RIKEN cDNA 3300001P08 -- Human homolog LUC7A | CX569207 | Mm.30927 | 27191068 | RVL130 | |||
| 1) Gtl6: Gene trap locus 6 2) Rattus norvegicus similar to thyroid hormone receptor interactor 12; thyroid receptor interacting protein 12 (LOC316575), mRNA (same thing as Gtl6?) | CX569208 | 1) Mm.209265 ; 2) Rn.8277 (these map to the same chromosomal location) | 27191069 | RVL131 | |||
| AFURS1: ATPase family homolog up-regulated in senescence cells | CX569209 | Hs.371148 | 27191070 | RVL132 | |||
| CX569210 | none given | 27191071 | RVL133 | ||||
| Smarcad1- SWI/SNF-related, matrix-associated actin-dependent regulator of chromatin, subfamily a, containing DEAD/H box -- Rat EST Gene name - Similar to transcription factor (LOC295568), mRNA) | CX569211 | Mm.99113 ( Rat EST UniGene ID - Rn.1039) | 27191072 | RVL134 | |||
| Nup188 - nucleoporin 188 [Mus musculus] | CX569212 | Mm.330119 | 27191073 | RVL135 | |||
| Rattus norvegicus similar to TBC1 domain family, member 8; BUB2-like protein 1; vascular Rab-GAP/TBC-containing (LOC360520), mRNA | CX569213 | Rn.72442 | 27191074 | RVL136 | |||
| Elavl1: ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | CX569214 | Mm.119162 | 27191075 | RVL137 | |||
| CX569215 | none given | 27191076 | RVL138 | ||||
| Bad seq | RVL139 | ||||||
| zinc finger RNA binding protein -- Zfr | CX569216 | Mm.273496 | 27191077 | RVL140 | |||
| Bad seq | RVL141 | ||||||
| CX569217 | Mm.276268 | 27191078 | RVL142 | ||||
| Nefl | CX569218 | Mm.1956 | 27191079 | RVL143 | |||
| MST105?? | CX569219 | HS.403150? | 27191080 | RVL144 | |||
| Elavl1 ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | CX569220 | Mm.119162 | 27191081 | RVL145 | |||
| NIPA2 non-imprinted in Prader-Willi/Angelman syndrome 2 | CX569221 | HS.512761 | 27191082 | RVL146 | |||
| RGD:619847 glutamate receptor, ionotropic -- Grinl1a | CX569222 | Rn.3796 | 27191083 | RVL147 | |||
| Prkce protein kinase C, epsilon | CX569223 | Rn.19951 | 27191084 | RVL148 | |||
| Bad Seq | RVL149 | ||||||
| AB023957 cDNA sequence AB023957 | CX569224 | Mm.276268 | 27191085 | RVL150 | |||
| Unknown clone | CX569225 | none given | 27191086 | RVL151 | |||
| Bad Seq | RVL152 | ||||||
| 5730578N08Rik RIKEN cDNA 5730578N08 gene | CX569226 | Mm.46480 | 27191087 | RVL153 | |||
| Unknown clone | CX569227 | none given | 27191088 | RVL154 | |||
| Unknown clone | CX569228 | none given | 27191089 | RVL155 | |||
| Unknown clone | CX569229 | none given | 27191090 | RVL156 | |||
| Taf4a TAF4A RNA polymerase II, TATA box binding protein (TBP)-associated factor | CX569230 | Mm.235542 | 27191091 | RVL157 | |||
| LOC291974 similar to mKIAA1930 protein | CX569231 | Rn.105873 | 27191092 | RVL158 | |||
| Unknown clone Mus musculus embryo RCB-0549 Cle-H3 cDNA, RIKEN full-length enriched library, clone:G430080K10 product:unclassifiable, full insert sequence | CX569232 | Unknown | 27191093 | RVL159 | |||
| RGD:621351 procollagen, type I, alpha 2 | CX569233 | Rn.107239 | 27191094 | RVL160 | |||
| Unknown | CX569234 | none given | 27191095 | RVL161 | |||
| Tram1 translocating chain-associating membrane protein 1 | CX569235 | Mm.28765 | 27191096 | RVL162 | |||
| nothing given | CX569236 | Genomic match | 27191097 | RVL163 | |||
| CX569237 | Mm.219684 | 27191098 | RVL164 | ||||
| 2810489O06Rik RIKEN cDNA 2810489O06 gene | CX569238 | Mm.118617 | 27191099 | RVL165 | |||
| RGD:620981 calbindin 2 | CX569239 | Rn.10321 | 27191100 | RVL166 | |||
| Unknown | CX569240 | Mm.35405 | 27191101 | RVL167 | |||
| Unknown | CX569241 | none given | 27191102 | RVL168 | |||
| Irx2 Iroquois related homeobox 2 (Drosophila) | CX569242 | Mm.2888 (Rn.47794) | 27191103 | RVL169 | |||
| Bad seq | RVL170 | ||||||
| RT1Aw2 RT1 class Ib gene(Aw2) | CX569243 | Rn.39743 | 27191104 | RVL171 | |||
| Unknown | CX569244 | Mm.258315 | 27191105 | RVL172 | |||
| LOC361633 similar to collagen type XXVII proalpha 1 chain; proalpha1(XXVII) | CX569245 | Rn.100614 | 27191106 | RVL173 | |||
| Fmnl2 - formin-like 2 [Mus musculus] | CX569246 | Mm.293200 | 27191107 | RVL174 | |||
| no Unigene | CX569247 | No Unigene | 27191108 | RVL175 | |||
| Prss11 protease, serine, 11 | CX569248 | Rn.2782 | 27191109 | RVL176 | |||
| No Unigene | CX569249 | No Unigene | 27191110 | RVL177 | |||
| Unknown | CX569250 | none given | 27191111 | RVL178 | |||
| Pmm2 phosphomannomutase 2 = Phosphomannomutases catalyze the reversible conversion of mannose 6-phosphate to mannose 1-phosphate | CX569251 | Mm.9699 | 27191112 | RVL179 | |||
| Strn3 Links - striatin, calmodulin binding protein 3 --- The UniGene Link on the BLAST result linked to this gene) | CX569252 | Mm.65979 | 27191113 | RVL180 | |||
| Bad seq | RVL181 | ||||||
| RGD:70514 cyclin-dependent kinase 5 (Cdk5) | CX569253 | Rn.10749 | 27191114 | RVL182 | |||
| Unknown | CX569254 | none given | 27191115 | RVL183 | |||
| No Unigene | CX569255 | No Unigene | 27191116 | RVL184 | |||
| RGD:629474 (Stk16) serine/threonine kinase 16 | CX569256 | Rn.13308 | 27191117 | RVL185 | |||
| RGD:620764 YME1 (S.cerevisiae)-like 1 (Both BLAST hits linked to the same gene in UniGene) | CX569257 | Rn.8153 | 27191118 | RVL186 | |||
| Vps35 vacuolar protein sorting 35 | CX569258 | Rn.8419 | 27191119 | RVL187 | |||
| Pygb brain glycogen phosphorylase | CX569259 | Rn.1518 | 27191120 | RVL188 | |||
| Pts 6-pyruvoyl-tetrahydropterin synthase | Rn.87164 | RVL189 | |||||
| CDS2- CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2UBE2D3- ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast) Gpr73- G protein-coupled receptor 73 | CX569260 | 1) Mm.284503 2) Rn.81036 Same chromosomal locations coordinate with both Unigenes | 27191121 | RVL190 | |||
| Nln: neurolysin (metallopeptidase M3 family) | CX569261 | Mm.127692 | 27191122 | RVL191 | |||
| CX569262 | 1) Mm.148779 | 27191123 | RVL192 | ||||
| The accession number for this BLAST hit links to a RIKEN gene that gives that functions listed | CX569263 | Mm.274579 | 27191124 | RVL193 | |||
| Bad Seq | RVL194 | ||||||
| 2) IGL@ immunoglobulin lambda locus | CX569264 | 1) None given 2) Hs.458262 | 27191125 | RVL195 | |||
| RGD:620011 ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 -- ATP5C1 | CX569265 | Rn.63959 | 27191126 | RVL196 | |||
| 1110001C20Rik RIKEN cDNA 1110001C20 gene | CX569266 | Mm.218889 | 27191127 | RVL197 | |||
| Bad Seq | RVL198 | ||||||
| Ppp2ca protein phosphatase 2a, catalytic subunit, alpha isoform | CX569267 | Rn.1271 | 27191128 | RVL199 | |||
| Mouse EST hit - Fmn2 formin 2 | CX569268 | Mouse EST hit - Mm.330620 | 27191129 | RVL200 | |||
| only sequence info was available | none given | RVL201 | |||||
| RVL202 | |||||||
| 1) No unigene match for Ca2+ reg SV2A in mouse. 2) SV2A synaptic vesicle glycoprotein 2A | CX569269 | 1) none given 2) Hs.7979 | 27191130 | RVL203 | |||
| Ssfa2 sperm specific antigen 2 | CX569270 | Mm.272881 | 27191131 | RVL204 | |||
| RVL205 | |||||||
| CX569271 | 1) none given | 27191132 | RVL206 | ||||
| Cpsf6 cleavage and polyadenylation specific factor 6 | CX569272 | Mm.288682 | 27191133 | RVL207 | |||
| Zfp191 zinc finger protein 191 | CX569273 | Mm.249419 Rn.44991 | 27191134 | RVL208 | |||
| MGI:1918059 osteoclast inhibitory lectin related protein -- Ocilrp1 -- (Rat EST Gene Name - Similar to osteoclast inhibitory lectin (LOC362447), mRNA) | CX569274 | Mm.158450 (Rat EST UniGene ID - Rn.95653 ) | 27191135 | RVL209 | |||
| RVL210 | |||||||
| RVL211 | |||||||
| RVL212 | |||||||
| Trnt1 tRNA nucleotidyl transferase, CCA-adding, 1Riok3 RIO kinase 3 (yeast) | CX569275 | Mm.196332 | 27191136 | RVL213 | |||
| CX569276 | none given | 27191137 | RVL214 | ||||
| Pxn paxillin | CX569277 | Mm.18714 | 27191138 | RVL215 | |||
| 2810410P22Rik RIKEN cDNA 2810410P22 gene | CX569278 | Mm.28057 | 27191139 | RVL216 | |||
| LOC301515 similar to RING finger protein 25 (RING finger protein AO7) | CX569279 | Rn.101888 | 27191140 | RVL217 | |||
| RVL218 | |||||||
| Actb: actin, beta -- Note that this gene was found by following the LocusLink link that was listed with the BLAST result for this clone | CX569280 | Rn.94978 | 27191141 | RVL219 | |||
| RVL220 | |||||||
| LOC361323 similar to RIKEN cDNA 2310003A05 | CX569281 | Rn.3499 | 27191142 | RVL221 | |||
| LPHN3 latrophilin 3 | CX569282 | Mm.273631 | 27191143 | RVL222 | |||
| Cript RGD:621545 postsynaptic protein Cript | CX569283 | Rn.30508 | 27191144 | RVL223 | |||
| BEGAIN RGD:708347 brain-enriched guanylate kinase-associated -- KIAA1446 | CX569284 | Rn.30036 | 27191145 | RVL224 | |||
| Spry2 LOC306141 similar to sprouty-2 | CX569285 | Rn.103294 | 27191146 | RVL225 | |||
| 1110007C24Rik RIKEN cDNA 1110007C24 gene | CX569286 | Mm.99793 | 27191147 | RVL226 | |||
| CX569287 | No Unigene | 27191148 | RVL227 | ||||
| 2810403A07Rik RIKEN cDNA 2810403A07 gene | CX569288 | Mm.251800 | 27191149 | RVL228 | |||
| SLCO3A1 - solute carrier organic anion transporter family, member 3A1 | CX569289 | Hs.113657 | 27191150 | RVL229 | |||
| CX569290 | none given | 27191151 | RVL230 | ||||
| RVL231 | |||||||
| F2r coagulation factor II receptor | CX569291 | Rn.2609 | 27191152 | RVL232 | |||
| 9630008K15Rik: RIKEN cDNA 9630008K15 gene | CX569292 | none given | 27191153 | RVL233 | |||
| Actr3 actin-related protein 3 homolog (yeast) | CX569293 | Rn.103326 | 27191154 | RVL234 | |||
| CX569294 | No Unigene ID | 27191155 | RVL235 | ||||
| A930008A22Rik RIKEN cDNA A930008A22 gene | CX569295 | Mm.138434 | 27191156 | RVL236 | |||
| Ubl4 ubiquitin-like 4 | CX569296 | Mm.3979 | 27191157 | RVL237 | |||
| LOC368009 similar to multi-PDZ-domain-containing protein Lnx1 ligand of numb-protein X 1 | CX569297 | Rn.25032 | 27191158 | RVL238 | |||
| Clp55: chloride ion pump-associated 55 kDa protein | Rn.34505 | RVL239 | |||||
| CX569298 | No Unigene | 27191159 | RVL240 | ||||
| CX569299 | No Unigene | 27191160 | RVL241 | ||||
| LOC362602 similar to DNA segment, Chr 4, Wayne State University 24, expressed; similar to zinc finger protein 258 | CX569300 | Rn.17844 | 27191161 | RVL242 | |||
| LOC309105 similar to hypothetical protein FLJ40362 | CX569301 | Rn.98521 | 27191162 | RVL243 | |||
| D11Ertd759e DNA segment, Chr 11, ERATO Doi 759, expressed (both hits are this) | CX569302 | Mm.133342 | 27191163 | RVL244 | |||
| LOC362728 similar to TWIST neighbor; DNA segment, Chr 16, Wayne State University 83, expressed | CX569303 | Rn.14973 | 27191164 | RVL245 | |||
| RGD:621630 TRAP-complex gamma subunit | CX569304 | Rn.3264 | 27191165 | RVL246 | |||
| Mll myeloid/lymphoid or mixed-lineage leukemia | CX569305 | Mm.332268 | 27191166 | RVL247 | |||
| Glcci1 glucocorticoid induced transcript 1 (both hits link to the same gene with their accession numbers) | CX569306 | Mm.274415 | 27191167 | RVL248 | |||
| Nothing was found that matched the accession numbers or the gene description found in the BLAST result for this clone | CX569307 | None Given | 27191168 | RVL249 | |||
| CX569308 | No Unigene | 27191169 | RVL250 | ||||
| Rassf4 Ras association (RalGDS/AF-6) domain family 4 | CX569309 | Mm.257931 | 27191170 | RVL251 | |||
| CX569310 | No Unigene | 27191171 | RVL252 | ||||
| LOC360584 similar to dioxin inducible factor 3 (dif3 and Zfp403 are the same thing) | CX569311 | Rn.48466 | 27191172 | RVL253 | |||
| Fgf12 fibroblast growth factor 12 | CX569312 | Mm.7996 -- A new UniGene was used in the paper, the rat homolog - Rn.45965 | 27191173 | RVL254 | |||
| D8Ertd319e DNA segment, Chr 8, ERATO Doi 319, expressed | CX569313 | Mm.24117 | 27191174 | RVL255 | |||
| Cd81 CD 81 antigen | Rn.1975 | RVL256 | |||||
| No Unigene | CX569314 | No Unigene | 27191175 | RVL257 | |||
| none given | CX569315 | none given | 27191176 | RVL258 | |||
| 10 days neonate cerebellum cDNA, RIKEN full-length enriched library, clone:6530413I07 | Mm.44860 | RVL259 | |||||
| RGD:708368 tropomyosin isoform | CX569316 | Rn.37575 | 27191177 | RVL260 | |||
| Slc4a4: Solute carrier family 4 (anion exchanger), member 4 | CX569317 | Mm.41044 | 27191178 | RVL261 | |||
| 2410195B05Rik RIKEN cDNA 2410195B05 gene SET07 PR/SET domain containing protein 07 | CX569318 | Mm.137966 | 27191179 | RVL262 | |||
| 4932431K08Rik RIKEN cDNA 4932431K08 gene | CX569319 | Mm.103491 | 27191180 | RVL263 | |||
| Alg2 asparagine-linked glycosylation 2 homolog (yeast, alpha-1,3-mannosyltransferase) | CX569320 | Mm.22218 | 27191181 | RVL264 | |||
| RVL265 | |||||||
| No Unigene | CX569321 | No Unigene | 27191182 | RVL266 | |||
| RGD:620835 calcium-independent alpha-latrotoxin receptor homolog 2 Lphn2 latrophilin 2 | CX569322 | Rn.12089 Mm.9776 | 27191183 | RVL267 | |||
| LOC361649 similar to ataxin 2 related protein isoform A; ataxin-2 domain protein | CX569323 | Rn.106157 | 27191184 | RVL268 | |||
| CX569324 | No Unigene | 27191185 | RVL269 | ||||
| No Unigene | CX569325 | No Unigene | 27191186 | RVL270 | |||
| E130010M05Rik: RIKEN cDNA E130010M05 gene --- There was also a much shorter human collagen, type IV, alpha 4 (COL4A4) gene that was matched | CX569326 | Mm.347711 | 27191187 | RVL271 | |||
| 1) None given 2) Prkrir protein-kinase, interferon-inducible double stranded RNA dependent inhibitor, repressor of (P58 repressor) | CX569327 | Mm.4428 | 27191188 | RVL272 | |||
| Ubl3 ubiquitin-like 3 | CX569328 | Mm.21846 | 27191189 | RVL273 | |||
| CX569329 | No Unigene | 27191190 | RVL274 | ||||
| No Unigene | CX569330 | No Unigene | 27191191 | RVL275 | |||
| Gas2 growth arrest specific 2 | CX569331 | Mm.207360 | 27191192 | RVL276 | |||
| RGD:620751 protocadherin alpha 13 Pcdha13;Cnr5 | CX569332 | Rn.22308 | 27191193 | RVL277 | |||
| Rat EST - Transcribed sequences | CX569333 | No Unigene -- (Rat EST - Rn.14810) | 27191194 | RVL278 | |||
| Cab39 calcium binding protein 39 | CX569334 | Mm.26135 | 27191195 | RVL279 | |||
| UniGene Cluster Mm.132152 Mus musculus Mus musculus adult male corpus striatum cDNA, RIKEN full-length enriched library, clone:C030033M12 product:unknown EST, full insert sequence |
CX569335 | Mm.132152 | 27191196 | RVL280 | |||
| Mgat5 mannoside acetylglucosaminyltransferase 5 | CX569336 | Mm.38399 (retired) new is Mm.28520 | 27191197 | RVL281 | |||
